Calendar
2022 Cottage Availability
Cottage rentals are Saturday to Saturday
Price is for up to 6 people. $100. per person after that with a max of 8 in a cottage
Week Of: | 29 Pines | Wild Winds | Far End | The Outback | |
---|---|---|---|---|---|
April 30 - May 7 | $1200 | $1200 | $1200 | $1000 | |
May 7- May 14 | $1200 | $1200 | $1200 | $1000 | |
May 14 - May 21 | $1200 | $1200 | $1200 | $1000 | |
May 21 - May 28 | $1200 | $1200 | $1200 | $1000 | |
May 28 - June 4 | $1200 | $1200 | $1200 | $1000 | |
June 4 - June 11 | $1300 | $1300 | $1300 | $1100 | |
June 11 - June 18 | $1300 | $1300 | $1300 | $1100 | |
June 18 - June 25 | $1300 | $1300 | $1300 | $1100 | |
June 25 - July 2 | $1500 | $1500 | $1500 | $1300 | |
July 2 - July 9 | $1500 | $1500 | $1500 | $1300 | |
July 9 - July 16 | $1500 | $1500 | $1500 | $1300 | |
July 16 - July 23 | $1500 | $1500 | $1500 | $1300 | |
July 23 - July 30 | $1500 | $1500 | $1500 | $1300 | |
July 30 - Aug 6 | $1500 | $1500 | $1500 | $1300 | |
Aug 6 - Aug 13 | $1500 | $1500 | $1500 | $1300 | |
Aug 13 - Aug 20 | $1500 | $1500 | $1500 | $1300 | |
Aug 20 - Aug 27 | $1500 | $1500 | $1500 | $1300 | |
Aug 27 - Sept 3 | $1500 | $1500 | $1500 | $1300 | |
Sept 3 - Sept 10 | $1500 | $1500 | $1500 | $1300 | |
Sept 10 - Sept 17 | $1200 | $1200 | $1200 | $1000 | |
Sept 17 - Sept 24 | $1200 | $1200 | $1200 | $1000 | |
Sept 24 - Oct 1 | $1200 | $1200 | $1200 | $1000 | |
Updated 07/28/2022