Calendar
2022 Cottage Availability
Cottage rentals are Saturday to Saturday
Price is for up to 6 people. $100. per person after that with a max of 8 in a cottage
Week Of: | 29 Pines | Wild Winds | Far End | ||
---|---|---|---|---|---|
April 30 - May 7 | $800 | $800 | $800 | ||
May 7- May 14 | MK | MK | MK | ||
May 14 - May 21 | $900 | $900 | Rented BL | ||
May 21 - May 28 | Rented NB | Rented NB | Rented NB | ||
May 28 - June 4 | Rented JS | Rent for $900. | Rented DM | ||
June 4 - June 11 | Rent for $900. | Rent for $900. | Rented JM | ||
June 11 - June 18 | Rent for $900. | Rented - BH | Rented - RD | ||
June 18 - June 25 | Rented JJ | Rented - JJ | Rented - ST | ||
June 25 - July 2 | Rented JA | Rented JJ | Rented JJ | ||
July 2 - July 9 | Rented HA | Rented AD | Rented AD | ||
July 9 - July 16 | Rented LB | Rented JM/AR | Rented DC | ||
July 16 - July 23 | Rented AT | Rented JZ | Rented AT | ||
July 23 - July 30 | Rented LD | Rented JZ | Rented GW | ||
July 30 - Aug 6 | Rent for $1300 | Rented - BM | Rented GW | ||
Aug 6 - Aug 13 | Rented - DG | Rented - DG | Rented - DG | ||
Aug 13 - Aug 20 | Rented AL | rented AL | rented AL | ||
Aug 20 - Aug 27 | Rented EM | Rented EM | Rented EM | ||
Aug 27 - Sept 3 | Rented MH | Rented MH | Rented MH | ||
Sept 3 - Sept 10 | Rent for $900. | Rented - BM | Rented - JM | ||
Sept 10 - Sept 17 | Rent for $900. | Rented BM | $1100 | ||
Sept 17 - Sept 24 | $800 | $800 | Rented BL | ||
Sept 24 - Oct 1 | $800 | $800 | Rented JD | ||
Updated 3/07/2019